<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>6</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Evaluation of Dynamic Shear Rheometer Test Parameters and Effect of Carbon Black Particles Obtained from Agricultural Waste Recycling (Walnut Skin) in the Rehabilitation of Asphalt Binder Performance Grade</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>105</FirstPage>
			<LastPage>114</LastPage>
			<ELocationID EIdType="pii">2845</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2018.13148.1239</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rashid</FirstName>
					<LastName>Tanzadeh</LastName>
<Affiliation>Faculty of Civil Engineering, Semnan University, Semnan, Islamic Republic of Iran</Affiliation>

</Author>
<Author>
					<FirstName>Golamali</FirstName>
					<LastName>Shafabakhsh</LastName>
<Affiliation>Faculty of Civil Engineering, Semnan University, Semnan, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2017</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>The use of recyclable materials in road construction, protect the environment, is an influential factor in the decision-making process for road projects. As one of the most important elements in nature and an original basis for the formation of life on earth, Carbon has been used in many different industries for its high surface area and porosity. Because of asphalt binder rheology characteristics, asphalt layers tend to return to their initial conditions after traffic flow but some of these deformations return in elastic form and some not return in plastic form. In this research, the Dynamic Shear Rheometer (DSR) test was used to analyze asphalt Binder performance Grade. Carbon Black particles processed from agricultural waste recycling (walnut skin) with specific weight percentages of 3, 5, 7 and 10, were used for asphalt binder rehabilitation. According to the results, the use of Carbon Black particles derived from the recycling of agricultural waste improved asphalt binder performance Grade from PG64 to PG74 for modified asphalt binder with 7% carbon black and rheological parameters like complex modulus increased 1.7 times and phase angle decreased approximately 0.85 times.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Carbon Black</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Agricultural waste(walnut skin)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recycling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rehabilitation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Performance Grade</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_2845_73d1138017893685ae0c9e8819e5e0ff.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
