<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>10</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Seismic Performance Assessment of Steel Moment Frames with Non-parallel System Irregularity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>109</FirstPage>
			<LastPage>128</LastPage>
			<ELocationID EIdType="pii">5967</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2021.23918.1528</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Payam</FirstName>
					<LastName>Tehrani</LastName>
<Affiliation>Assistant Professor, Department of Civil &amp; Environmental Engineering, AmirKabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ariya</FirstName>
					<LastName>Eini</LastName>
<Affiliation>Former graduate student, Department of Civil &amp; Environmental Engineering, AmirKabir University of Technology (Tehran Polytechnic), Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>07</Month>
					<Day>27</Day>
				</PubDate>
			</History>
		<Abstract>Many structures exhibit non-orthogonal systems irregularity based on architectural design, which is a type of torsional irregularity. This paper evaluates the inelastic response of multi-story steel moment resisting frames with this type of irregularity. A parametric study is carried out on six building models exhibiting coupled behavior in lateral and torsional response with various degrees of torsional irregularity. Current code regularity limits for structures appear to be based on engineering judgment rather than on quantitative analyses, which indicates that these limits need to be investigated for different structural systems with different types of irregularities. Another goal of this paper is the evaluation and comparison of the response modification factor values of steel moment resisting frames with non-parallel systems irregularity derived by pushover analysis, as well as nonlinear time history analysis. A new torsional irregularity coefficient is proposed based on the response spectrum analysis results. It is shown that it is essential to undertake nonlinear dynamic analysis to design some structures with high irregularity in plan and to capture nonlinear mechanisms due to non-parallel systems irregularity.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Non - parallel system irregularity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">steel moment resisting frames</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic Performance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear dynamic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear static analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_5967_dbabd64e33ef60a7213fd9d8074e7090.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
