<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>13</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Incremental Dynamic Analysis of Mid-Rise Buildings with Buckling Restrained Brace Frame System under Pulse-Like Near-Fault Ground Motions</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>47</FirstPage>
			<LastPage>66</LastPage>
			<ELocationID EIdType="pii">9316</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.33814.2044</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yaghub</FirstName>
					<LastName>Minaei</LastName>
<Affiliation>Department of Civil Engineering, Technical and Vocational University (TVU), Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammadreza</FirstName>
					<LastName>Mashayekhi</LastName>
<Affiliation>Department of Civil Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Sarcheshmehpour</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Shiraz University, Shiraz, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2024</Year>
					<Month>05</Month>
					<Day>10</Day>
				</PubDate>
			</History>
		<Abstract>Buckling Restrained Braced Frames (BRBFs) are frequently utilized as seismic force-resisting systems due to their considerable ductility and energy dissipation capacity. While BRBFs have shown reliable seismic performance in extensive experimental and numerical studies under far-field ground motions, research on their performance under near-fault ground motions is limited. near-fault ground motions, characterized by short-duration pulses with high amplitudes, impose greater seismic demands on structures. This study conducts Incremental Dynamic Analysis (IDA) on two 8- and 12-story BRBF structures under far-fault and near-fault ground motions. Comparison involves confidence intervals of average IDA curves rather than direct curve comparisons due to record selection uncertainty. At 99% confidence, no significant differences are observed. At 95% confidence, a minor difference is noted, while at 90%, substantial differences emerge, with confidence intervals indicating about a 25% difference for the 8-story and 75% for the 12-story structure. Residual drift comparisons show no significant difference at 99% confidence, a slight difference for the 12-story structure at 95%, and significant differences for both structures at 90% confidence. This suggests the importance of considering near-fault ground motions in assessing BRBF seismic performance, particularly for taller structures.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Buckling restrained braced frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">near-field ground motion</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">nonlinear dynamic analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Incremental Dynamic Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_9316_f12212de2787a3dd6b32bfdc9c99b318.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
