<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessment of Deep Learning Models for Pavement Distress Detection in High-Resolution UAV Imagery</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2415</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2415</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2415</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohamed Eid Abdelshakour</FirstName>
					<LastName>Mohamed</LastName>
<Affiliation>Civil Engineering Department, Faculty of Engineering, Al-Azhar University, Cairo, Egypt.</Affiliation>
<Identifier Source="ORCID">0009-0001-0172-8365</Identifier>

</Author>
<Author>
					<FirstName>Adel A.</FirstName>
					<LastName>Esmat</LastName>
<Affiliation>Civil Engineering Department, Faculty of Engineering, Al-Azhar University, Cairo, Egypt.</Affiliation>
<Identifier Source="ORCID">0009-0006-9035-6431</Identifier>

</Author>
<Author>
					<FirstName>Ahmed M.</FirstName>
					<LastName>Hamdy</LastName>
<Affiliation>Civil Engineering Department, Faculty of Engineering, Al-Azhar University, Cairo, Egypt.</Affiliation>
<Identifier Source="ORCID">0000-0003-0735-9051</Identifier>

</Author>
<Author>
					<FirstName>Amr M.</FirstName>
					<LastName>El Sheshtawy</LastName>
<Affiliation>Civil Engineering Department, Faculty of Engineering, Al-Azhar University, Cairo, Egypt</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Pavement distress detection is a critical task for ensuring road safety and maintaining transportation infrastructure, particularly in environments with limited resources. This study conducts a comprehensive evaluation of ten YOLO object detection modelscomprising five YOLOv5 and five YOLOv8 variants (n, s, m, l, x) for identifying seven pavement defect classes using 500 high-resolution UAV images. The dataset, manually annotated and split into 70% training and 30% validation sets, was used to train all models under uniform hyperparameter settings. The performance was assessed using standard metrics: mAP@0.5:0.95, mAP@0.5, Recall, Precision and F1-score. Results showed that YOLOv8 consistently outperformed YOLOv5 across all dataset sizes, with YOLOv8l reaching the highest mAP@0.5:0.95 of 0.381, and YOLOv8m providing the best balance between accuracy (0.344), training time (67 minutes), and robustness. Statistical validation using Two-Way ANOVA confirmed significant performance differences (F = 13.81, p = 0.0006, Cohen’s d = 0.73). Further analysis using Repeated Measures ANOVA and Bonferroni-corrected t-tests reinforced YOLOv8l&#039;s superiority over other variants. Despite the limited dataset size the findings demonstrate YOLOv8’s effectiveness and reliability in low-resource conditions without the need for image augmentation or preprocessing. The main innovation lies in providing a statistically validated benchmark for UAV-based pavement monitoring under small dataset conditions, highlighting YOLOv8’s superior efficiency and generalization without augmentation or preprocessing. This study provides a reproducible benchmark for real-time UAV-based pavement distress detection, offering insights for deploying lightweight deep learning systems in resource-constrained settings.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">YOLOv8</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">YOLOv5</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pavement distress detection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Low-resource environments</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10283_514a70448c235ccb8b6842ef5e02ad3b.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Mechanical and Fracture Properties of Hybrid Fiber-Reinforced Concrete with Variable Recycled Aggregate Content</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2414</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2414</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2414</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Sina</FirstName>
					<LastName>Hosseini</LastName>
<Affiliation>MSc Student, Department of Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Jalil</FirstName>
					<LastName>Shafaei</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-7590-4042</Identifier>

</Author>
<Author>
					<FirstName>Farshid</FirstName>
					<LastName>Jandaghi Alaee</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Shahrood University of Technology, Shahrood, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>08</Day>
				</PubDate>
			</History>
		<Abstract>Rapid urban development has significantly increased construction waste, contributing to the depletion of natural resources and environmental degradation. As a result, the use of recycled aggregates has gained global attention as a sustainable alternative in construction materials. In the current study, experimental tests were performed on 72 samples where the coarse normal aggregate was replaced by 0%, 25% and 50% by volume with coarse recycled aggregate. Furthermore, the test samples comprised four types of specimens with Polypropylene fibers (PP) and steel fibers, including with no fibers, with 0.4% PP and 0% steel fibers, with 0.4% PP and 0.5% steel fibers, and with 0.4% PP and 1.0% steel fibers, wherein all ratios are volumetric. This study investigated the energy absorption and ductility of notched recycled concrete beams reinforced with hybrid combinations of polypropylene and steel fibers under three-point bending tests. The results were validated using analysis of variance (ANOVA). Findings demonstrated that polypropylene fibers contributed to homogenizing stress distribution by delaying micro-crack initiation, while steel fibers enhanced pull-out resistance and bridged macro-cracks, synergistically improving the energy absorption capacity. However, increasing the recycled aggregate content generally led to a reduction in fracture energy, attributed to the weaker residual cement paste and damage induced during aggregate processing.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Recycled Concrete</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Steel fiber</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">PP fibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fracture Energy</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Notched beam</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10311_65a5e77645ee9f1918165a0a8c503297.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Best Location of Conventional Outrigger in Tall Buildings with Discontinuity in Moment of Inertia of Shear Core using Energy Method with Closed-Form Solution</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2337</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2337</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2337</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamed</FirstName>
					<LastName>Fallahi</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, Shahid Bahonar ‎University of Kerman, Kerman, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Reza</FirstName>
					<LastName>Rahgozar</LastName>
<Affiliation>Department of Civil Engineering, Faculty of Engineering, Shahid Bahonar ‎University of Kerman, Kerman, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6140-9772</Identifier>

</Author>
<Author>
					<FirstName>Yasser</FirstName>
					<LastName>Sharifi</LastName>
<Affiliation>Faculty of Engineering, Vali-e-Asr University of Rafsanjan, Rafsanjan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1988-7329</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study presents a graphical solution for determining the ‎initial positioning of Conventional Outrigger (CO) system in ‎the shear core with discontinuity in moment of inertia, using ‎the energy method in tall building. In this model a cantilevered ‎beam presents The framed-tube system, while the CO system ‎is modeled by rotational springs located at their respective ‎positions. By applying the energy method, best locations of the ‎CO are identified along the building height to maximize energy ‎absorption and dissipation. For validation, the model is ‎compared with the case of a uniform shear core, and the ‎results are shown to be consistent with previous studies.‎‏ ‏Quantitative results indicate that when the shear core has no ‎discontinuity, the best positions of the CO are approximately ‎‎0.44L, 0.49L, 0.32L, and 0.52L of the building height (L) for ‎uniform, triangular, inverted triangular, and parabolic load ‎distributions, respectively. Furthermore, with increasing values ‎of the parameter γ, which corresponds to greater slenderness in ‎the second segment of the shear core, the best positions shift ‎upward along the building height. In some cases, the best ‎location falls within the first segment of the shear core, similar ‎to the case of a uniform shear core.‎‏ ‏The proposed closed-form ‎solution and the developed utility graphs offer a practical and ‎efficient tool for identifying the initial positioning of CO ‎system during the preliminary design of tall buildings.‎</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Tall Building</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Conventional outrigger</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Discontinuity in shear core</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10321_7684e5225ab986f6b32ed950eec5621d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Optimizing the Amount of Multicomponent Polymer Fibers in RAP Mixtures Based on the BMD Criteria</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2361</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2361</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2361</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mahmoud Reza</FirstName>
					<LastName>Keymanesh</LastName>
<Affiliation>Associate Professor, Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-0555-2755</Identifier>

</Author>
<Author>
					<FirstName>Amin</FirstName>
					<LastName>Jafari</LastName>
<Affiliation>Department of Civil Engineering, Payame Noor University, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0009-0001-0295-0822</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>06</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>As the final part of a pavement, asphalt mixtures are aimed to ensure the road users’ safety and comfort and any defect in them can disturb the users. They usually consist of bitumen, aggregates and air (as main components) plus a wide range of additives, among which fibers are more important and attract the attention of researchers because they overcome the tensile weakness of asphalt mixtures and improve their performance features. This research has used multicomponent fibers to modify the properties of asphalt mixtures containing reclaimed asphalt pavement overhauled by waste, engine-oil rejuvenator, and applied the balanced mix-design method to optimize the materials. The dynamic creep test, Illinois Flexibility Index (IFI), indirect tensile strength (ITS), and tensile strength ratio (TSR) were utilized to evaluate the mixtures’ performance. The findings revealed that the incorporation of multi-component polymer fibers improved the rutting resistance of asphalt mixtures by up to 70%, whereas the addition of waste oil decreased rutting resistance by up to 1.5%. Furthermore, the highest IFI values were recorded for the specimens containing waste oil. However, the rejuvenator exhibited a negligible effect on the TSR values. Considering the Balanced Mix Design (BMD) criteria, two mixtures containing 40% reclaimed asphalt pavement (RAP), 0.75% rejuvenator, and 0.8% or 1.2% multi-component fibers were identified as the optimum mixtures in this study.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Reclaimed asphalt pavement</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymer fibers</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Balanced mix-design</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Recycled rejuvenator</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10334_164f4bfe061c94c60871d700d953f2f5.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of Semi-Rigid Connection Placement on the Static Stability of Steel Frames</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2393</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2393</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2393</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hai Quang</FirstName>
					<LastName>Nguyen</LastName>
<Affiliation>Lecturer, Faculty of Mechanical-Automotive and Civil Engineering, Electric Power University, Ha Noi, VietNam</Affiliation>
<Identifier Source="ORCID">0009-0003-5130-5402</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>07</Month>
					<Day>22</Day>
				</PubDate>
			</History>
		<Abstract>In contemporary steel frame construction, semi-rigid joints are increasingly recognized for their ability to balance internal forces and limit stress concentrations. Most existing studies primarily focus on joints at beam–column intersections, while practical construction often introduces additional joints at mid-span when members are segmented and assembled on site. This research applies a finite element approach with geometric nonlinearity (P–Δ effect) to examine how the location of semi-rigid joints affects the static stability of planar steel frames. Both conventional end-joint configurations and alternative mid-span layouts are analyzed. The model, verified against benchmark results, is then used to explore variations in buckling load, deformation patterns, and moment distribution. The findings show that relocating joints to mid-span can enhance the critical load capacity by more than 230% in certain cases, emphasizing the structural significance of connection positioning. Based on these insights, practical recommendations are proposed for prefabricated steel structures with non-traditional connection arrangements.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">nonlinear modeling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">P–Delta effect</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">finite element method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">SAP2000</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Richard–Abbott model</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10354_3ff4cea152080fd7d692a8286a587a67.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Design Optimization of Strongback Braced Steel Frames Incorporating a Novel Drift Uniformity Constraint</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2515</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2515</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2515</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Ehsan</FirstName>
					<LastName>Jahankhani</LastName>
<Affiliation>Ph.D. Candidate, Department of Civil Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0001-6864-3190</Identifier>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Rezaifar</LastName>
<Affiliation>Professor, Faculty of Civil Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-4753-7775</Identifier>

</Author>
<Author>
					<FirstName>Majid</FirstName>
					<LastName>Gholhaki</LastName>
<Affiliation>Professor, Faculty of Civil Engineering, Semnan University, Semnan, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-9904-8623</Identifier>

</Author>
<Author>
					<FirstName>Peyman</FirstName>
					<LastName>Homami</LastName>
<Affiliation>Associate Professor, Faculty of Civil Engineering, kharazmi University, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>11</Month>
					<Day>04</Day>
				</PubDate>
			</History>
		<Abstract>This study investigates the optimal seismic design of a six-story steel frame equipped with three Strongback bracing configurations, characterized by brace-to-beam intersection ratios of , , and  of the span. A Genetic Algorithm (GA) developed in MATLAB was integrated with OpenSees to perform linear static analyses while enforcing a set of design constraints, one of which is a newly introduced drift-uniformity constraint aimed at regulating the distribution of inter-story drifts. A comparative assessment of the three configurations reveals distinct behavioral trends. In the unconstrained optimization, the differences in total structural weight among the configurations remain moderate 0.61% between  and  span, 12.27% between  and , and 11.73% between  and . When the drift-uniformity constraint is included, these differences increase to 4.17%, 25.56%, and 28.55%, respectively, highlighting the pronounced sensitivity of Strongback systems to geometric configuration and showing that brace-to-beam intersection location plays a decisive role in their stiffness-redistribution behavior. The effect of the drift-uniformity constraint varies across the three configurations: it leads to weight reductions of 2.47% and 6.95% in the - and -span arrangements, respectively, while producing a moderate increase of 14.96% for the    span case. Despite this variation, all three systems exhibit improved drift profiles when the constraint is applied. Overall, the findings demonstrate that geometric configuration strongly influences the efficiency of Strongback action, and the proposed drift-uniformity constraint serves as an effective and novel design feature capable of refining drift distribution while maintaining competitive structural weight.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Optimization</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Strong back</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">steel structure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GA (Genetic Algorithm)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10511_99113167f3b816bdeb56ff1af6cec7af.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Impact of rigid and semi-rigid connections on dual-steel frames with various bracing systems using non-linear dynamic analysis</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2442</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2442</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2442</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hossein</FirstName>
					<LastName>Khosravi</LastName>
<Affiliation>Assistant Professor, Department of Civil Engineering, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mahdiye</FirstName>
					<LastName>Shahri</LastName>
<Affiliation>Department of Civil Engineering, Neyshabur Branch, Islamic Azad University, Neyshabur, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Bahram</LastName>
<Affiliation>Department of Civil Engineering, Hakim Sabzevari University, Sabzevar, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>During the occurrence of various earthquakes, the formation of local cracks in the connections of the steel frames is regarded as a main problem. Hence, scholars have paid a special attention to the application of steel frames with semi-rigid connections. So far, the frames with semi-rigid connections are rarely utilized, which is mainly due to their high drift rate. In the present article, the impact of semi-rigid connections on the dual-steel frames with various bracing systems was assessed using non-linear dynamic analysis. For accomplishing the analysis, the PERFORM 3D Software was used and the bilinear models were used for modelling the behavior of frames&#039; members. The parameters investigated include maximum base shear, period, frames&#039; drift and energy depreciation of dual systems. The obtained results indicated that the semi-rigid connections lead to decrease in the base shear, while the braces of dual system compensate the increase of drift resulted from utilization of semi-rigid connections.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Semi-rigid Connections</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dual Systems</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-linear Dynamic Analysis</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10520_90e715513174fd117c8f87c3c61d7d5d.pdf</ArchiveCopySource>
</Article>

<Article>
<Journal>
				<PublisherName>Semnan University Press</PublisherName>
				<JournalTitle>Journal of Rehabilitation in Civil Engineering</JournalTitle>
				<Issn>2345-4415</Issn>
				<Volume>14</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2026</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>In-Plane Static Cyclic Response of Solid Brick Masonry Walls Repaired and Retrofitted with TRM</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2309</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">2309</ELocationID>
			
<ELocationID EIdType="doi">10.22075/jrce.2025.2309</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Hamid</FirstName>
					<LastName>Assarzadeh Mahani</LastName>
<Affiliation>Shahid Rajaee Teacher Training University</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Yekrangnia</LastName>
<Affiliation>Shahid Rajaee Teacher Training University</Affiliation>
<Identifier Source="ORCID">0000-0002-3213-5343</Identifier>

</Author>
<Author>
					<FirstName>Mussa</FirstName>
					<LastName>Mahmoudi</LastName>
<Affiliation>Shahid Rajaee Teacher Training University</Affiliation>
<Identifier Source="ORCID">0000-0002-9533-9597</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>09</Day>
				</PubDate>
			</History>
		<Abstract>This study demonstrates that Textile-Reinforced Mortar (TRM) systems offer a practical, cost-effective, and sustainable solution for improving the seismic safety of unreinforced masonry (URM) walls, both for post-earthquake repair and preventive retrofitting. TRM significantly enhances load-bearing capacity, ductility, and energy dissipation, addressing the urgent need for resilient and compatible strengthening techniques in earthquake-prone areas.&lt;br&gt;Experimental results reveal that TRM reinforcement increases in-plane load-bearing capacity by 180% in repaired walls and up to 230% in retrofitted walls compared to unreinforced specimens. Displacement capacity under cyclic loading improves by 35% for repaired and 20% for retrofitted walls, while ductility, shear strength, and energy dissipation improve by factors of up to 5.0, 4.8, and 1.1, respectively. Digital image correlation (DIC) and finite element modeling confirm a shift in failure mode from shear to flexure-dominated mechanisms, resulting in more uniform crack distribution and reduced local damage concentration. Comparison with theoretical models such as ACI 549.4R-20 and Eurocode 8 validates the reliability of the methods used. &lt;br&gt;These findings provide engineers and practitioners with a robust, evidence-based framework to select and design TRM interventions that enhance the seismic resilience of both existing and new masonry structures, especially in high seismic risk regions.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Masonry walls</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Textile Reinforced Mortar (TRM)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Seismic strengthening</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">DIC</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Numerical analyses</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://civiljournal.semnan.ac.ir/article_10545_e76d88aeab47da20d61b1b489af1a281.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
